CRM sync
The Sync agent mirrors leads, calls and site-visit outcomes both ways — Arvind AquaCity desk only. Review connection status and sync history to find records that need attention.
Records mapped
16
active Arvind AquaCity leads
In sync
11
last pass clean
Conflicts
2
stage differs in CRM
Sync cadence
5 min
plus event triggers
Sync log
| Lead | CRM ID | Stage | Owner | Direction | Last sync | Status |
|---|---|---|---|---|---|---|
| Parth Patel | ASL-10241 | Site visit scheduled | Nidhi Patel | two-way | 2 min ago | synced |
| Anjali Mehta | ASL-10238 | Negotiation | Rohan Shah | two-way | 9 min ago | synced |
| Nikhil Reddy | ASL-10236 | Qualified | Nidhi Patel | out | 14 min ago | synced |
| Vivek Gowda | ASL-10230 | Contacted | Amit Rao | out | 1 h ago | pending |
| Shruti Shah | ASL-10229 | Qualified | Rohan Shah | two-way | 2 h ago | conflict |
| Imran Shaikh | ASL-10221 | Nurture | Amit Rao | in | 5 h ago | synced |
| Nitin Agarwal | ASL-10252 | Negotiation | Priyanka Desai | two-way | 1 min ago | synced |
| Riya Shah | ASL-10249 | Site visit scheduled | Rohan Shah | two-way | 6 min ago | synced |
| Farhan Qureshi | ASL-10248 | Site visit scheduled | Dhruv Mehta | two-way | 18 min ago | synced |
| Dr. Neha Shah | ASL-10247 | Qualified | Ananya Rao | out | 34 min ago | synced |
| Manan Patel | ASL-10245 | Qualified | Nidhi Patel | two-way | 48 min ago | synced |
| Kavya Iyer | ASL-10244 | Qualified | Priyanka Desai | out | 1 h ago | pending |
| Rahul Shah | ASL-10243 | Contacted | Ananya Rao | two-way | 2 h ago | conflict |
| Snehal Desai | ASL-10242 | Contacted | Amit Rao | out | 3 h ago | synced |
| Girish Rao | ASL-10239 | Nurture | Amit Rao | in | 6 h ago | pending |
| Pooja Patel | ASL-10237 | New | Unassigned | in | 8 h ago | synced |
Records in sync
412
Zoho ↔ Arvind Growth
Pending pushes
6
queued for next cycle
Conflicts
2
manual review needed
Sync cadence
5 min
two-way delta sync
Field mapping
priority_score→Lead Score
recomputed after every call
consolidated_profile.summary→Description
AI profile summary
call_analysis.intent_level→Interest Level
hot / warm / cold
enrichment.role→Designation
Firecrawl enrichment
status↔Lead Status
two-way, Growth wins on conflict
owner←Lead Owner
CRM is source of truth
budget_band→Annual Revenue
derived from call analysis
Sync activity
Pushed 14 updated priority scores to Zoho
2 min ago
Pulled 6 new Meta lead-form enquiries
9 min ago
Conflict on ASL-10229 — stage differs (Qualified vs Contacted)
22 min ago
Pushed 9 consolidated profiles as CRM notes
48 min ago
Retried 3 failed pushes after Zoho rate limit
1 h ago
Pulled owner reassignments for 4 leads
2 h ago
